The Triangle Expressway is an 18.8-mile toll road that extends the partially complete "outer loop" around the greater Raleigh area from I-40 to the N.C. 55 Bypass. The six-lane highway relieves congestion on N.C. 55 and reduces travel times for commuters traveling to the Research Triangle Park.
The Triangle Expressway currently has two sections: Toll N.C. 147 and Toll N.C. 540.
- Toll N.C. 147 is 3.4 miles long between I-40 and Toll N.C. 540.
- Toll N.C. 540 is 15.4 miles long between N.C. 54 in western Cary and the N.C. 55 Bypass near Holly Springs.
Toll Rates
Rates displayed are for two-axle vehicles.
Note: Rates for vehicles with three axles are two times (2x) the 2-AXLE vehicle toll. Rates for vehicles with four or more axles are four times (4x) the 2-AXLE vehicle toll.
-
TOLL N.C. 147 at I-40 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 3/2 - Hopson Road / Davis Drive | $0.41 | $0.62 | $0.21 |
TOLL N.C. 540 at N.C. 54 | $0.90 | $1.38 | $0.48 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.90 | $1.38 | $0.48 |
Exit 66 - N.C. 55 | $1.12 | $1.72 | $0.60 |
Exit 64 – Morrisville Parkway | $1.61 | $2.48 | $0.87 |
Exit 62 - Green Level West Road | $2.02 | $3.11 | $1.09 |
Exit 59 - U.S. 64 | $2.52 | $3.87 | $1.35 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $3.13 | $4.81 | $1.68 |
Exit 56 - U.S. 1 | $3.13 | $4.81 | $1.68 |
Exit 55 - Veridea Parkway | $3.44 | $5.28 | $1.84 |
Exit 54 - N.C. 55 | $3.60 | $5.52 | $1.92 |
-
Exit 3/2 - Hopson Road / Davis Drive to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.41 | $0.62 | $0.21 |
TOLL N.C. 540 at N.C. 54 | $0.90 | $1.38 | $0.48 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.90 | $1.38 | $0.48 |
Exit 66 - N.C. 55 | $1.12 | $1.72 | $0.60 |
Exit 64 – Morrisville Parkway | $1.61 | $2.48 | $0.87 |
Exit 62 - Green Level West Road | $2.02 | $3.11 | $1.09 |
Exit 59 - U.S. 64 | $2.52 | $3.87 | $1.35 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $3.13 | $4.81 | $1.68 |
Exit 56 - U.S. 1 | $3.13 | $4.81 | $1.68 |
Exit 55 - Veridea Parkway | $3.44 | $5.28 | $1.84 |
Exit 54 - N.C. 55 | $3.60 | $5.52 | $1.92 |
-
TOLL N.C. 540 at N.C. 54 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.90 | $1.38 | $0.48 |
Exit 3/2 - Hopson Road / Davis Drive | $0.90 | $1.38 | $0.48 |
Exit 66 - N.C. 55 | $0.72 | $1.10 | $0.38 |
Exit 64 – Morrisville Parkway | $1.21 | $1.86 | $0.65 |
Exit 62 - Green Level West Road | $1.62 | $2.49 | $0.87 |
Exit 59 - U.S. 64 | $2.12 | $3.25 | $1.13 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.73 | $4.19 | $1.46 |
Exit 56 - U.S. 1 | $2.73 | $4.19 | $1.46 |
Exit 55 - Veridea Parkway | $3.04 | $4.66 | $1.62 |
Exit 54 - N.C. 55 | $3.20 | $4.90 | $1.70 |
-
Exit 69 - Chapel Hill Road / N.C. 54 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.90 | $1.38 | $0.48 |
Exit 3/2 - Hopson Road / Davis Drive | $0.90 | $1.38 | $0.48 |
Exit 66 - N.C. 55 | $0.72 | $1.10 | $0.38 |
Exit 64 – Morrisville Parkway | $1.21 | $1.86 | $0.65 |
Exit 62 - Green Level West Road | $1.62 | $2.49 | $0.87 |
Exit 59 - U.S. 64 | $2.12 | $3.25 | $1.13 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.73 | $4.19 | $1.46 |
Exit 56 - U.S. 1 | $2.73 | $4.19 | $1.46 |
Exit 55 - Veridea Parkway | $3.04 | $4.66 | $1.62 |
Exit 54 - N.C. 55 | $3.20 | $4.90 | $1.70 |
-
Exit 66 - N.C. 55 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $1.12 | $1.72 | $0.60 |
Exit 3/2 - Hopson Road / Davis Drive | $1.12 | $1.72 | $0.60 |
TOLL N.C. 540 at N.C. 54 | $0.72 | $1.10 | $0.38 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.72 | $1.10 | $0.38 |
Exit 64 – Morrisville Parkway | $0.49 | $0.76 | $0.27 |
Exit 62 - Green Level West Road | $0.90 | $1.39 | $0.49 |
Exit 59 - U.S. 64 | $1.40 | $2.15 | $0.75 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.01 | $3.09 | $1.08 |
Exit 56 - U.S. 1 | $2.01 | $3.09 | $1.08 |
Exit 55 - Veridea Parkway | $2.32 | $3.56 | $1.24 |
Exit 54 - N.C. 55 | $2.48 | $3.80 | $1.32 |
-
Exit 64 - Morrisville Parkway to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $1.61 | $2.48 | $0.87 |
Exit 3/2 - Hopson Road / Davis Drive | $1.61 | $2.48 | $0.87 |
TOLL N.C. 540 at N.C. 54 | $1.21 | $1.86 | $0.65 |
Exit 69 - Chapel Hill Road / N.C. 54 | $1.21 | $1.86 | $0.65 |
Exit 66 – N.C. 55 | $0.49 | $0.76 | $0.27 |
Exit 62 - Green Level West Road | $0.41 | $0.63 | $0.22 |
Exit 59 - U.S. 64 | $0.91 | $1.39 | $0.48 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.52 | $2.33 | $0.81 |
Exit 56 - U.S. 1 | $1.52 | $2.33 | $0.81 |
Exit 55 - Veridea Parkway | $1.83 | $2.80 | $0.97 |
Exit 54 - N.C. 55 | $1.99 | $3.04 | $1.05 |
-
Exit 62 - Green Level West Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.02 | $3.11 | $1.09 |
Exit 3/2 - Hopson Road / Davis Drive | $2.02 | $3.11 | $1.09 |
TOLL N.C. 540 at N.C. 54 | $1.62 | $2.49 | $0.87 |
Exit 69 - Chapel Hill Road / N.C. 54 | $1.62 | $2.49 | $0.87 |
Exit 66 - N.C. 55 | $0.90 | $1.39 | $0.49 |
Exit 64 – Morrisville Parkway | $0.41 | $0.63 | $0.22 |
Exit 59 - U.S. 64 | $0.50 | $0.76 | $0.26 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.11 | $1.70 | $0.59 |
Exit 56 - U.S. 1 | $1.11 | $1.70 | $0.59 |
Exit 55 - Veridea Parkway | $1.42 | $2.17 | $0.75 |
Exit 54 - N.C. 55 | $1.58 | $2.41 | $0.83 |
-
Exit 59 - U.S. 64 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.52 | $3.87 | $1.35 |
Exit 3/2 - Hopson Road / Davis Drive | $2.52 | $3.87 | $1.35 |
TOLL N.C. 540 at N.C. 54 | $2.12 | $3.25 | $1.13 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.12 | $3.25 | $1.13 |
Exit 66 - N.C. 55 | $1.40 | $2.15 | $0.75 |
Exit 64 – Morrisville Parkway | $0.91 | $1.39 | $0.48 |
Exit 62 - Green Level West Road | $0.50 | $0.76 | $0.26 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.11 | $1.70
| $0.59 |
Exit 56 - U.S. 1 | $1.11 | $1.70 | $0.59 |
Exit 55 - Veridea Parkway | $1.42 | $2.17 | $0.75 |
Exit 54 - N.C. 55 | $1.58 | $2.41 | $0.83 |
-
Exit 57 - Old U.S. Highway 1 / S. Salem Street to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.13 | $4.81 | $1.68 |
Exit 3/2 - Hopson Road / Davis Drive | $3.13 | $4.81 | $1.68 |
TOLL N.C. 540 at N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 66 - N.C. 55 | $2.01 | $3.09 | $1.08 |
Exit 64 – Morrisville Parkway | $1.52 | $2.33 | $0.81 |
Exit 62 - Green Level West Road | $1.11 | $1.70 | $0.59 |
Exit 59 - U.S. 64 | $1.11 | $1.70 | $0.59 |
Exit 56 - U.S. 1 | $0.28 | $0.43 | $0.15 |
Exit 55 - Veridea Parkway | $0.59 | $0.90 | $0.31 |
Exit 54 - N.C. 55 | $0.75 | $1.14 | $0.39 |
-
Exit 56 - U.S. 1 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.13 | $4.81 | $1.68 |
Exit 3/2 - Hopson Road / Davis Drive | $3.13 | $4.81 | $1.68 |
TOLL N.C. 540 at N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 66 - N.C. 55 | $2.01 | $3.09 | $1.08 |
Exit 64 – Morrisville Parkway | $1.52 | $2.33 | $0.81 |
Exit 62 - Green Level West Road | $1.11 | $1.70 | $0.59 |
Exit 59 - U.S. 64 | $1.11 | $1.70 | $0.59 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.28 | $0.43 | $0.15 |
Exit 55 - Veridea Parkway | $0.31 | $0.47 | $0.16 |
Exit 54 - N.C. 55 | $0.47 | $0.71 | $0.24 |
-
Exit 55 - Veridea Parkway to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.44 | $5.28 | $1.84 |
Exit 3/2 - Hopson Road / Davis Drive | $3.44 | $5.28 | $1.84 |
TOLL N.C. 540 at N.C. 54 | $3.04 | $4.66 | $1.62 |
Exit 69 - Chapel Hill Road / N.C. 54 | $3.04 | $4.66 | $1.62 |
Exit 66 - N.C. 55 | $2.32 | $3.56 | $1.24 |
Exit 64 – Morrisville Parkway | $1.83 | $2.80 | $0.97 |
Exit 62 - Green Level West Road | $1.42 | $2.17 | $0.75 |
Exit 59 - U.S. 64 | $1.42 | $2.17 | $0.75 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.59 | $0.90 | $0.31 |
Exit 56 - U.S. 1 | $0.31 | $0.47 | $0.16 |
Exit 54 - N.C. 55 | $0.47 | $0.71 | $0.24 |
-
Exit 54 - N.C. 55 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.60 | $5.52 | $1.92 |
Exit 3/2 - Hopson Road / Davis Drive | $3.60 | $5.52 | $1.92 |
TOLL N.C. 540 at N.C. 54 | $3.20 | $4.90 | $1.70 |
Exit 69 - Chapel Hill Road / N.C. 54 | $3.20 | $4.90 | $1.70 |
Exit 66 - N.C. 55 | $2.48 | $3.80 | $1.32 |
Exit 64 – Morrisville Parkway | $1.99 | $3.04 | $1.05 |
Exit 62 - Green Level West Road | $1.58 | $2.41 | $0.83 |
Exit 59 - U.S. 64 | $1.58 | $2.41 | $0.83 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.75 | $1.14 | $0.39 |
Exit 56 - U.S. 1 | $0.47 | $0.71 | $0.24 |
Exit 55 - Veridea Parkway | $0.47 | $0.71 | $0.24
|
Map
Related Links