Triangle Expressway Toll Rates
Rates displayed are for two-axle vehicles. Rates for vehicles with three axles are two times (2x) the 2-AXLE vehicle toll. Rates for vehicles with four or more axles are four times (4x) the 2-AXLE vehicle toll.
-
TOLL N.C. 147 at I-40 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 3/2 - Hopson Road / Davis Drive | $0.41 | $0.62 | $0.21 |
TOLL N.C. 540 at N.C. 54 | $0.90 | $1.38 | $0.48 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.90 | $1.38 | $0.48 |
Exit 66 - N.C. 55 | $1.12 | $1.72 | $0.60 |
Exit 64 – Morrisville Parkway | $1.61 | $2.48 | $0.87 |
Exit 62 - Green Level West Road | $2.02 | $3.11 | $1.09 |
Exit 59 - U.S. 64 | $2.52 | $3.87 | $1.35 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $3.13 | $4.81 | $1.68 |
Exit 56 - U.S. 1 | $3.13 | $4.81 | $1.68 |
Exit 55 - Veridea Parkway | $3.44 | $5.28 | $1.84 |
Exit 54 - N.C. 55 | $3.60 | $5.52 | $1.92 |
-
Exit 3/2 - Hopson Road / Davis Drive to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.41 | $0.62 | $0.21 |
TOLL N.C. 540 at N.C. 54 | $0.90 | $1.38 | $0.48 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.90 | $1.38 | $0.48 |
Exit 66 - N.C. 55 | $1.12 | $1.72 | $0.60 |
Exit 64 – Morrisville Parkway | $1.61 | $2.48 | $0.87 |
Exit 62 - Green Level West Road | $2.02 | $3.11 | $1.09 |
Exit 59 - U.S. 64 | $2.52 | $3.87 | $1.35 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $3.13 | $4.81 | $1.68 |
Exit 56 - U.S. 1 | $3.13 | $4.81 | $1.68 |
Exit 55 - Veridea Parkway | $3.44 | $5.28 | $1.84 |
Exit 54 - N.C. 55 | $3.60 | $5.52 | $1.92 |
-
TOLL N.C. 540 at N.C. 54 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.90 | $1.38 | $0.48 |
Exit 3/2 - Hopson Road / Davis Drive | $0.90 | $1.38 | $0.48 |
Exit 66 - N.C. 55 | $0.72 | $1.10 | $0.38 |
Exit 64 – Morrisville Parkway | $1.21 | $1.86 | $0.65 |
Exit 62 - Green Level West Road | $1.62 | $2.49 | $0.87 |
Exit 59 - U.S. 64 | $2.12 | $3.25 | $1.13 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.73 | $4.19 | $1.46 |
Exit 56 - U.S. 1 | $2.73 | $4.19 | $1.46 |
Exit 55 - Veridea Parkway | $3.04 | $4.66 | $1.62 |
Exit 54 - N.C. 55 | $3.20 | $4.90 | $1.70 |
-
Exit 69 - Chapel Hill Road / N.C. 54 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.90 | $1.38 | $0.48 |
Exit 3/2 - Hopson Road / Davis Drive | $0.90 | $1.38 | $0.48 |
Exit 66 - N.C. 55 | $0.72 | $1.10 | $0.38 |
Exit 64 – Morrisville Parkway | $1.21 | $1.86 | $0.65 |
Exit 62 - Green Level West Road | $1.62 | $2.49 | $0.87 |
Exit 59 - U.S. 64 | $2.12 | $3.25 | $1.13 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.73 | $4.19 | $1.46 |
Exit 56 - U.S. 1 | $2.73 | $4.19 | $1.46 |
Exit 55 - Veridea Parkway | $3.04 | $4.66 | $1.62 |
Exit 54 - N.C. 55 | $3.20 | $4.90 | $1.70 |
-
Exit 66 - N.C. 55 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $1.12 | $1.72 | $0.60 |
Exit 3/2 - Hopson Road / Davis Drive | $1.12 | $1.72 | $0.60 |
TOLL N.C. 540 at N.C. 54 | $0.72 | $1.10 | $0.38 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.72 | $1.10 | $0.38 |
Exit 64 – Morrisville Parkway | $0.49 | $0.76 | $0.27 |
Exit 62 - Green Level West Road | $0.90 | $1.39 | $0.49 |
Exit 59 - U.S. 64 | $1.40 | $2.15 | $0.75 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.01 | $3.09 | $1.08 |
Exit 56 - U.S. 1 | $2.01 | $3.09 | $1.08 |
Exit 55 - Veridea Parkway | $2.32 | $3.56 | $1.24 |
Exit 54 - N.C. 55 | $2.48 | $3.80 | $1.32 |
-
Exit 64 - Morrisville Parkway to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $1.61 | $2.48 | $0.87 |
Exit 3/2 - Hopson Road / Davis Drive | $1.61 | $2.48 | $0.87 |
TOLL N.C. 540 at N.C. 54 | $1.21 | $1.86 | $0.65 |
Exit 69 - Chapel Hill Road / N.C. 54 | $1.21 | $1.86 | $0.65 |
Exit 66 – N.C. 55 | $0.49 | $0.76 | $0.27 |
Exit 62 - Green Level West Road | $0.41 | $0.63 | $0.22 |
Exit 59 - U.S. 64 | $0.91 | $1.39 | $0.48 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.52 | $2.33 | $0.81 |
Exit 56 - U.S. 1 | $1.52 | $2.33 | $0.81 |
Exit 55 - Veridea Parkway | $1.83 | $2.80 | $0.97 |
Exit 54 - N.C. 55 | $1.99 | $3.04 | $1.05 |
-
Exit 62 - Green Level West Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.02 | $3.11 | $1.09 |
Exit 3/2 - Hopson Road / Davis Drive | $2.02 | $3.11 | $1.09 |
TOLL N.C. 540 at N.C. 54 | $1.62 | $2.49 | $0.87 |
Exit 69 - Chapel Hill Road / N.C. 54 | $1.62 | $2.49 | $0.87 |
Exit 66 - N.C. 55 | $0.90 | $1.39 | $0.49 |
Exit 64 – Morrisville Parkway | $0.41 | $0.63 | $0.22 |
Exit 59 - U.S. 64 | $0.50 | $0.76 | $0.26 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.11 | $1.70 | $0.59 |
Exit 56 - U.S. 1 | $1.11 | $1.70 | $0.59 |
Exit 55 - Veridea Parkway | $1.42 | $2.17 | $0.75 |
Exit 54 - N.C. 55 | $1.58 | $2.41 | $0.83 |
-
Exit 59 - U.S. 64 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.52 | $3.87 | $1.35 |
Exit 3/2 - Hopson Road / Davis Drive | $2.52 | $3.87 | $1.35 |
TOLL N.C. 540 at N.C. 54 | $2.12 | $3.25 | $1.13 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.12 | $3.25 | $1.13 |
Exit 66 - N.C. 55 | $1.40 | $2.15 | $0.75 |
Exit 64 – Morrisville Parkway | $0.91 | $1.39 | $0.48 |
Exit 62 - Green Level West Road | $0.50 | $0.76 | $0.26 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.11 | $1.70
| $0.59 |
Exit 56 - U.S. 1 | $1.11 | $1.70 | $0.59 |
Exit 55 - Veridea Parkway | $1.42 | $2.17 | $0.75 |
Exit 54 - N.C. 55 | $1.58 | $2.41 | $0.83 |
-
Exit 57 - Old U.S. Highway 1 / S. Salem Street to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.13 | $4.81 | $1.68 |
Exit 3/2 - Hopson Road / Davis Drive | $3.13 | $4.81 | $1.68 |
TOLL N.C. 540 at N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 66 - N.C. 55 | $2.01 | $3.09 | $1.08 |
Exit 64 – Morrisville Parkway | $1.52 | $2.33 | $0.81 |
Exit 62 - Green Level West Road | $1.11 | $1.70 | $0.59 |
Exit 59 - U.S. 64 | $1.11 | $1.70 | $0.59 |
Exit 56 - U.S. 1 | $0.28 | $0.43 | $0.15 |
Exit 55 - Veridea Parkway | $0.59 | $0.90 | $0.31 |
Exit 54 - N.C. 55 | $0.75 | $1.14 | $0.39 |
-
Exit 56 - U.S. 1 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.13 | $4.81 | $1.68 |
Exit 3/2 - Hopson Road / Davis Drive | $3.13 | $4.81 | $1.68 |
TOLL N.C. 540 at N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 66 - N.C. 55 | $2.01 | $3.09 | $1.08 |
Exit 64 – Morrisville Parkway | $1.52 | $2.33 | $0.81 |
Exit 62 - Green Level West Road | $1.11 | $1.70 | $0.59 |
Exit 59 - U.S. 64 | $1.11 | $1.70 | $0.59 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.28 | $0.43 | $0.15 |
Exit 55 - Veridea Parkway | $0.31 | $0.47 | $0.16 |
Exit 54 - N.C. 55 | $0.47 | $0.71 | $0.24 |
-
Exit 55 - Veridea Parkway to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.13 | $4.81 | $1.68 |
Exit 3/2 - Hopson Road / Davis Drive | $3.13 | $4.81 | $1.68 |
TOLL N.C. 540 at N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.73 | $4.19 | $1.46 |
Exit 66 - N.C. 55 | $2.01 | $3.09 | $1.08 |
Exit 64 – Morrisville Parkway | $1.52 | $2.33 | $0.81 |
Exit 62 - Green Level West Road | $1.11 | $1.70 | $0.59 |
Exit 59 - U.S. 64 | $1.11 | $1.70 | $0.59 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.28 | $0.43 | $0.15 |
Exit 55 - Veridea Parkway | $0.31 | $0.47 | $0.16 |
Exit 54 - N.C. 55 | $0.47 | $0.71 | $0.24 |
-
Exit 54 - N.C. 55 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.60 | $5.52 | $1.92 |
Exit 3/2 - Hopson Road / Davis Drive | $3.60 | $5.52 | $1.92 |
TOLL N.C. 540 at N.C. 54 | $3.20 | $4.90 | $1.70 |
Exit 69 - Chapel Hill Road / N.C. 54 | $3.20 | $4.90 | $1.70 |
Exit 66 - N.C. 55 | $2.48 | $3.80 | $1.32 |
Exit 64 – Morrisville Parkway | $1.99 | $3.04 | $1.05 |
Exit 62 - Green Level West Road | $1.58 | $2.41 | $0.83 |
Exit 59 - U.S. 64 | $1.58 | $2.41 | $0.83 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.75 | $1.14 | $0.39 |
Exit 56 - U.S. 1 | $0.47 | $0.71 | $0.24 |
Exit 55 - Veridea Parkway | $0.47 | $0.71 | $0.24
|
Monroe Expressway Toll Rates
Rates displayed are for 2-AXLE vehicles. Rates for vehicles with 3 AXLES are two times (2x) the 2-AXLE vehicle toll. Rates for vehicles with 4 or more AXLES are four times (4x) the 2-AXLE vehicle toll.
-
Exit 255 - U.S. 74 (West) to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 257 - Indian Trail-Fairview Road | $0.27 | $0.42 | $0.15 |
Exit 259 - Unionville-Indian Trail Road | $0.59 | $0.92 | $0.33 |
Exit 260 - N. Rocky River Road | $0.79 | $1.22 | $0.43 |
Exit 264 - U.S. 601 | $1.37 | $2.11 | $0.74 |
Exit 266 - Morgan Mill Road | $1.63 | $2.52 | $0.89 |
Exit 270 - Austin Chaney Road | $2.22 | $3.42 | $1.20 |
Exit 273 - U.S. 74 (East) | $2.66 | $4.10 | $1.44 |
-
Exit 257 - Indian Trail-Fairview Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.27 | $0.42 | $0.15 |
Exit 259 - Unionville-Indian Trail Road | $0.32 | $0.50 | $0.18 |
Exit 260 - N. Rocky River Road | $0.52 | $0.80 | $0.28 |
Exit 264 - U.S. 601 | $1.10 | $1.69 | $0.59 |
Exit 266 - Morgan Mill Road | $1.36 | $2.10 | $0.74 |
Exit 270 - Austin Chaney Road | $1.95 | $3.00 | $1.05 |
Exit 273 - U.S. 74 (East) | $2.39 | $3.68 | $1.29 |
-
Exit 259 - Unionville-Indian Trail Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.59 | $0.92 | $0.33 |
Exit 257 - Indian Trail-Fairview Road | $0.32 | $0.50 | $0.18 |
Exit 260 - N. Rocky River Road | $0.20 | $0.30 | $0.10 |
Exit 264 - U.S. 601 | $0.78 | $1.19 | $0.41 |
Exit 266 - Morgan Mill Road | $1.04 | $1.60 | $0.56 |
Exit 270 - Austin Chaney Road | $1.63 | $2.50 | $0.87 |
Exit 273 - U.S. 74 (East) | $2.07 | $3.18
| $1.11 |
-
Exit 260 - N. Rocky River Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.79 | $1.22 | $0.43 |
Exit 257 - Indian Trail-Fairview Road | $0.52 | $0.80 | $0.28 |
Exit 259 - Unionville-Indian Trail Road | $0.20 | $0.30 | $0.10 |
Exit 264 - U.S. 601 | $0.58 | $0.89 | $0.31 |
Exit 266 - Morgan Mill Road | $0.84 | $1.30 | $0.46 |
Exit 270 - Austin Chaney Road | $1.43 | $2.20 | $0.77 |
Exit 273 - U.S. 74 (East) | $1.87 | $2.88 | $1.01 |
-
Exit 264 - U.S. 601 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $1.37 | $2.11 | $0.74 |
Exit 257 - Indian Trail-Fairview Road | $1.10 | $1.69 | $0.59 |
Exit 259 - Unionville-Indian Trail Road | $0.78 | $1.19 | $0.41 |
Exit 260 - N. Rocky River Road | $0.58 | $0.89 | $0.31 |
Exit 266 - Morgan Mill Road | $0.26 | $0.41 | $0.15 |
Exit 270 - Austin Chaney Road | $0.85 | $1.31 | $0.46 |
Exit 273 - U.S. 74 (East) | $1.29 | $1.99 | $0.70 |
-
Exit 266 - Morgan Mill Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $1.63 | $2.52 | $0.89 |
Exit 257 - Indian Trail-Fairview Road | $1.36 | $2.10 | $0.74 |
Exit 259 - Unionville-Indian Trail Road | $1.04 | $1.60 | $0.56 |
Exit 260 - N. Rocky River Road | $0.84 | $1.30 | $0.46 |
Exit 264 - U.S. 601 | $0.26 | $0.41 | $0.15 |
Exit 270 - Austin Chaney Road | $0.59 | $0.90 | $0.31 |
Exit 273 - U.S. 74 (East) | $1.03 | $1.58 | $0.55 |
-
Exit 270 - Austin Chaney Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $2.22 | $3.42 | $1.20 |
Exit 257 - Indian Trail-Fairview Road | $1.95 | $3.00 | $1.05 |
Exit 259 - Unionville-Indian Trail Road | $1.63 | $2.50 | $0.87 |
Exit 260 - N. Rocky River Road | $1.43 | $2.20 | $0.77 |
Exit 264 - U.S. 601 | $0.85 | $1.31 | $0.46 |
Exit 266 - Morgan Mill Road | $0.59 | $0.90 | $0.31 |
Exit 273 - U.S. 74 (East) | $0.44 | $0.68 | $0.24 |
-
Exit 273 - U.S. 74 (East) to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $2.66 | $4.10 | $1.44 |
Exit 257 - Indian Trail-Fairview Road | $2.39 | $3.68 | $1.29 |
Exit 259 - Unionville-Indian Trail Road | $2.07 | $3.18 | $1.11 |
Exit 260 - N. Rocky River Road | $1.87 | $2.88 | $1.01 |
Exit 264 - U.S. 601 | $1.29 | $1.99 | $0.70 |
Exit 266 - Morgan Mill Road | $1.03 | $1.58 | $0.55 |
Exit 270 - Austin Chaney Road | $0.44 | $0.68 | $0.24 |
I-77 Express Lanes Toll Rates
View
the I-77 Express Lanes toll rates.