Triangle Expressway Toll Rates
Rates displayed are for two-axle vehicles. Rates for vehicles with three axles are two times (2x) the 2-AXLE vehicle toll. Rates for vehicles with four or more axles are four times (4x) the 2-AXLE vehicle toll.
-
TOLL N.C. 147 at I-40 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 3/2 - Hopson Road / Davis Drive | $0.42 | $0.64 | $0.22 |
TOLL N.C. 540 at N.C. 54 | $0.93 | $1.42 | $0.49 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.93 | $1.42 | $0.49 |
Exit 66 - N.C. 55 | $1.16 | $1.77 | $0.61 |
Exit 64 – Morrisville Parkway | $1.67 | $2.55 | $0.88 |
Exit 62 - Green Level West Road | $2.09 | $3.20 | $1.11 |
Exit 59 - U.S. 64 | $2.60 | $3.98 | $1.38 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $3.23 | $4.95 | $1.72 |
Exit 56 - U.S. 1 | $3.23 | $4.95 | $1.72 |
Exit 55 - Veridea Parkway | $3.55 | $5.44 | $1.89 |
Exit 54 - N.C. 55 | $3.71 | $5.68 | $1.97 |
-
Exit 3/2 - Hopson Road / Davis Drive to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.42 | $0.64 | $0.22 |
TOLL N.C. 540 at N.C. 54 | $0.93 | $1.42 | $0.49 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.93 | $1.42 | $0.49 |
Exit 66 - N.C. 55 | $1.16 | $1.77 | $0.61 |
Exit 64 – Morrisville Parkway | $1.67 | $2.55 | $0.88 |
Exit 62 - Green Level West Road | $2.09 | $3.20 | $1.11 |
Exit 59 - U.S. 64 | $2.60 | $3.98 | $1.38 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $3.23 | $4.95 | $1.72 |
Exit 56 - U.S. 1 | $3.23 | $4.95 | $1.72 |
Exit 55 - Veridea Parkway | $3.55 | $5.44 | $1.89 |
Exit 54 - N.C. 55 | $3.71 | $5.68 | $1.97 |
-
TOLL N.C. 540 at N.C. 54 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.93 | $1.42 | $0.49 |
Exit 3/2 - Hopson Road / Davis Drive | $0.93 | $1.42 | $0.49 |
Exit 66 - N.C. 55 | $0.74 | $1.13 | $0.39 |
Exit 64 – Morrisville Parkway | $1.25 | $1.91 | $0.66 |
Exit 62 - Green Level West Road | $1.67 | $2.56 | $0.89 |
Exit 59 - U.S. 64 | $2.18 | $3.34 | $1.16 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.81 | $4.31 | $1.50 |
Exit 56 - U.S. 1 | $2.81 | $4.31 | $1.50 |
Exit 55 - Veridea Parkway | $3.13 | $4.80 | $1.67 |
Exit 54 - N.C. 55 | $3.29 | $5.04 | $1.75 |
-
Exit 69 - Chapel Hill Road / N.C. 54 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.93 | $1.42 | $0.49 |
Exit 3/2 - Hopson Road / Davis Drive | $0.93 | $1.42 | $0.49 |
Exit 66 - N.C. 55 | $0.74 | $1.13 | $0.39 |
Exit 64 – Morrisville Parkway | $1.25 | $1.91 | $0.66 |
Exit 62 - Green Level West Road | $1.67 | $2.56 | $0.89 |
Exit 59 - U.S. 64 | $2.18 | $3.34 | $1.16 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.81 | $4.31 | $1.50 |
Exit 56 - U.S. 1 | $2.81 | $4.31 | $1.50 |
Exit 55 - Veridea Parkway | $3.13 | $4.80 | $1.67 |
Exit 54 - N.C. 55 | $3.29 | $5.04 | $1.75 |
-
Exit 66 - N.C. 55 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $1.16 | $1.77 | $0.61 |
Exit 3/2 - Hopson Road / Davis Drive | $1.16 | $1.77 | $0.61 |
TOLL N.C. 540 at N.C. 54 | $0.74 | $1.13 | $0.39 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.74 | $1.13 | $0.39 |
Exit 64 – Morrisville Parkway | $0.51 | $0.78 | $0.27 |
Exit 62 - Green Level West Road | $0.93 | $1.43 | $0.50 |
Exit 59 - U.S. 64 | $1.44 | $2.21 | $0.77 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.07 | $3.18 | $1.11 |
Exit 56 - U.S. 1 | $2.07 | $3.18 | $1.11 |
Exit 55 - Veridea Parkway | $2.39 | $3.67 | $1.28 |
Exit 54 - N.C. 55 | $2.55 | $3.91 | $1.36 |
-
Exit 64 - Morrisville Parkway to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $1.67 | $2.55 | $0.88 |
Exit 3/2 - Hopson Road / Davis Drive | $1.67 | $2.55 | $0.88 |
TOLL N.C. 540 at N.C. 54 | $1.25 | $1.91 | $0.66 |
Exit 69 - Chapel Hill Road / N.C. 54 | $1.25 | $1.91 | $0.66 |
Exit 66 – N.C. 55 | $0.51 | $0.78 | $0.27 |
Exit 62 - Green Level West Road | $0.42 | $0.65 | $0.23 |
Exit 59 - U.S. 64 | $0.93 | $1.43 | $0.50 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.56 | $2.40 | $0.84 |
Exit 56 - U.S. 1 | $1.56 | $2.40 | $0.84 |
Exit 55 - Veridea Parkway | $1.88 | $2.89 | $1.01 |
Exit 54 - N.C. 55 | $2.04 | $3.13 | $1.09
|
-
Exit 62 - Green Level West Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.09 | $3.20 | $1.11 |
Exit 3/2 - Hopson Road / Davis Drive | $2.09 | $3.20 | $1.11 |
TOLL N.C. 540 at N.C. 54 | $1.67 | $2.56 | $0.89 |
Exit 69 - Chapel Hill Road / N.C. 54 | $1.67 | $2.56 | $0.89 |
Exit 66 - N.C. 55 | $0.93 | $1.43 | $0.50 |
Exit 64 – Morrisville Parkway | $0.42 | $0.65 | $0.23 |
Exit 59 - U.S. 64 | $0.51 | $0.78 | $0.27 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.14 | $1.75 | $0.61 |
Exit 56 - U.S. 1 | $1.14 | $1.75 | $0.61 |
Exit 55 - Veridea Parkway | $1.46 | $2.24 | $0.78 |
Exit 54 - N.C. 55 | $1.62 | $2.48 | $0.86 |
-
Exit 59 - U.S. 64 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.60 | $3.98 | $1.38 |
Exit 3/2 - Hopson Road / Davis Drive | $2.60 | $3.98 | $1.38 |
TOLL N.C. 540 at N.C. 54 | $2.18 | $3.34 | $1.16 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.18 | $3.34 | $1.16 |
Exit 66 - N.C. 55 | $1.44 | $2.21 | $0.77 |
Exit 64 – Morrisville Parkway | $0.93 | $1.43 | $0.50 |
Exit 62 - Green Level West Road | $0.51 | $0.78 | $0.27 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.14 | $1.75
| $0.61 |
Exit 56 - U.S. 1 | $1.14 | $1.75 | $0.61 |
Exit 55 - Veridea Parkway | $1.46 | $2.24 | $0.78 |
Exit 54 - N.C. 55 | $1.62 | $2.48 | $0.86 |
-
Exit 57 - Old U.S. Highway 1 / S. Salem Street to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.23 | $4.95 | $1.72 |
Exit 3/2 - Hopson Road / Davis Drive | $3.23 | $4.95 | $1.72 |
TOLL N.C. 540 at N.C. 54 | $2.81 | $4.31 | $1.50 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.81 | $4.31 | $1.50 |
Exit 66 - N.C. 55 | $2.07 | $3.18 | $1.11 |
Exit 64 – Morrisville Parkway | $1.56 | $2.40 | $0.84 |
Exit 62 - Green Level West Road | $1.14 | $1.75 | $0.61 |
Exit 59 - U.S. 64 | $1.14 | $1.75 | $0.61 |
Exit 56 - U.S. 1 | $0.30 | $0.45 | $0.15 |
Exit 55 - Veridea Parkway | $0.62 | $0.94 | $0.32 |
Exit 54 - N.C. 55 | $0.78 | $1.18 | $0.40 |
-
Exit 56 - U.S. 1 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.23 | $4.95 | $1.72 |
Exit 3/2 - Hopson Road / Davis Drive | $3.23 | $4.95 | $1.72 |
TOLL N.C. 540 at N.C. 54 | $2.81 | $4.31 | $1.50 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.81 | $4.31 | $1.50 |
Exit 66 - N.C. 55 | $2.07 | $3.18 | $1.11 |
Exit 64 – Morrisville Parkway | $1.56 | $2.40 | $0.84 |
Exit 62 - Green Level West Road | $1.14 | $1.75 | $0.61 |
Exit 59 - U.S. 64 | $1.14 | $1.75 | $0.61 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.30 | $0.45 | $0.15 |
Exit 55 - Veridea Parkway | $0.32 | $0.49 | $0.17 |
Exit 54 - N.C. 55 | $0.48 | $0.73 | $0.25 |
-
Exit 55 - Veridea Parkway to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.55 | $5.44 | $1.89 |
Exit 3/2 - Hopson Road / Davis Drive | $3.55 | $5.44 | $1.89 |
TOLL N.C. 540 at N.C. 54 | $3.13 | $4.80 | $1.67 |
Exit 69 - Chapel Hill Road / N.C. 54 | $3.13 | $4.80 | $1.67 |
Exit 66 - N.C. 55 | $2.39 | $3.67 | $1.28 |
Exit 64 – Morrisville Parkway | $1.88 | $2.89 | $1.01 |
Exit 62 - Green Level West Road | $1.46 | $2.24 | $0.78 |
Exit 59 - U.S. 64 | $1.46 | $2.24 | $0.78 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.62 | $0.94 | $0.32 |
Exit 55 - Veridea Parkway | $0.32 | $0.49 | $0.17 |
Exit 54 - N.C. 55 | $0.48 | $0.73 | $0.25 |
-
Exit 54 - N.C. 55 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.71 | $5.68 | $1.97 |
Exit 3/2 - Hopson Road / Davis Drive | $3.71 | $5.68 | $1.97 |
TOLL N.C. 540 at N.C. 54 | $3.29 | $5.04 | $1.75 |
Exit 69 - Chapel Hill Road / N.C. 54 | $3.29 | $5.04 | $1.75 |
Exit 66 - N.C. 55 | $2.55 | $3.91 | $1.36 |
Exit 64 – Morrisville Parkway | $2.04 | $3.13 | $1.09 |
Exit 62 - Green Level West Road | $1.62 | $2.48 | $0.86 |
Exit 59 - U.S. 64 | $1.62 | $2.48 | $0.86 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.78 | $1.18 | $0.40 |
Exit 56 - U.S. 1 | $0.48 | $0.73 | $0.25 |
Exit 55 - Veridea Parkway | $0.48 | $0.73 | $0.25
|
Monroe Expressway Toll Rates
Rates displayed are for 2-AXLE vehicles. Rates for vehicles with 3 AXLES are two times (2x) the 2-AXLE vehicle toll. Rates for vehicles with 4 or more AXLES are four times (4x) the 2-AXLE vehicle toll.
-
Exit 255 - U.S. 74 (West) to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 257 - Indian Trail-Fairview Road | $0.28 | $0.43 | $0.15 |
Exit 259 - Unionville-Indian Trail Road | $0.61 | $0.94 | $0.33 |
Exit 260 - N. Rocky River Road | $0.81 | $1.25 | $0.44 |
Exit 264 - U.S. 601 | $1.40 | $2.16 | $0.76 |
Exit 266 - Morgan Mill Road | $1.67 | $2.58 | $0.91 |
Exit 270 - Austin Chaney Road | $2.27 | $3.50 | $1.23 |
Exit 273 - U.S. 74 (East) | $2.72 | $4.20 | $1.48 |
-
Exit 257 - Indian Trail-Fairview Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.28 | $0.43 | $0.15 |
Exit 259 - Unionville-Indian Trail Road | $0.33 | $0.51 | $0.18 |
Exit 260 - N. Rocky River Road | $0.53 | $0.82 | $0.29 |
Exit 264 - U.S. 601 | $1.12 | $1.73 | $0.61 |
Exit 266 - Morgan Mill Road | $1.39 | $2.15 | $0.76 |
Exit 270 - Austin Chaney Road | $1.99 | $3.07 | $1.08 |
Exit 273 - U.S. 74 (East) | $2.44 | $3.77 | $1.33 |
-
Exit 259 - Unionville-Indian Trail Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.61 | $0.94 | $0.33 |
Exit 257 - Indian Trail-Fairview Road | $0.33 | $0.51 | $0.18 |
Exit 260 - N. Rocky River Road | $0.20 | $0.31 | $0.11 |
Exit 264 - U.S. 601 | $0.79 | $1.22 | $0.43 |
Exit 266 - Morgan Mill Road | $1.06 | $1.64 | $0.58 |
Exit 270 - Austin Chaney Road | $1.66 | $2.56 | $0.90 |
Exit 273 - U.S. 74 (East) | $2.11 | $3.26
| $1.15 |
-
Exit 260 - N. Rocky River Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.81 | $1.25 | $0.44 |
Exit 257 - Indian Trail-Fairview Road | $0.53 | $0.82 | $0.29 |
Exit 259 - Unionville-Indian Trail Road | $0.20 | $0.31 | $0.11 |
Exit 264 - U.S. 601 | $0.59 | $0.91 | $0.32 |
Exit 266 - Morgan Mill Road | $0.86 | $1.33 | $0.47 |
Exit 270 - Austin Chaney Road | $1.46 | $2.25 | $0.79 |
Exit 273 - U.S. 74 (East) | $1.91 | $2.95 | $1.04 |
-
Exit 264 - U.S. 601 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $1.40 | $2.16 | $0.76 |
Exit 257 - Indian Trail-Fairview Road | $1.12 | $1.73 | $0.61 |
Exit 259 - Unionville-Indian Trail Road | $0.79 | $1.22 | $0.43 |
Exit 260 - N. Rocky River Road | $0.59 | $0.91 | $0.32 |
Exit 266 - Morgan Mill Road | $0.27 | $0.42 | $0.15 |
Exit 270 - Austin Chaney Road | $0.87 | $1.34 | $0.47 |
Exit 273 - U.S. 74 (East) | $1.32 | $2.04 | $0.72 |
-
Exit 266 - Morgan Mill Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $1.67 | $2.58 | $0.91 |
Exit 257 - Indian Trail-Fairview Road | $1.39 | $2.15 | $0.76 |
Exit 259 - Unionville-Indian Trail Road | $1.06 | $1.64 | $0.58 |
Exit 260 - N. Rocky River Road | $0.86 | $1.33 | $0.47 |
Exit 264 - U.S. 601 | $0.27 | $0.42 | $0.15 |
Exit 270 - Austin Chaney Road | $0.60 | $0.92 | $0.32 |
Exit 273 - U.S. 74 (East) | $1.05 | $1.62 | $0.57 |
-
Exit 270 - Austin Chaney Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $2.27 | $3.50 | $1.23 |
Exit 257 - Indian Trail-Fairview Road | $1.99 | $3.07 | $1.08 |
Exit 259 - Unionville-Indian Trail Road | $1.66 | $2.56 | $0.90 |
Exit 260 - N. Rocky River Road | $1.46 | $2.25 | $0.79 |
Exit 264 - U.S. 601 | $0.87 | $1.34 | $0.47 |
Exit 266 - Morgan Mill Road | $0.60 | $0.92 | $0.32 |
Exit 273 - U.S. 74 (East) | $0.45 | $0.70 | $0.25 |
-
Exit 273 - U.S. 74 (East) to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $2.72 | $4.20 | $1.48 |
Exit 257 - Indian Trail-Fairview Road | $2.44 | $3.77 | $1.33 |
Exit 259 - Unionville-Indian Trail Road | $2.11 | $3.26 | $1.15 |
Exit 260 - N. Rocky River Road | $1.91 | $2.95 | $1.04 |
Exit 264 - U.S. 601 | $1.32 | $2.04 | $0.72 |
Exit 266 - Morgan Mill Road | $1.05 | $1.62 | $0.57 |
Exit 270 - Austin Chaney Road | $0.45 | $0.70 | $0.25
|
I-77 Express Lanes Toll Rates
View
the I-77 Express Lanes toll rates.