Triangle Expressway Toll Rates
Rates displayed are for two-axle vehicles. Rates for vehicles with three axles are two times (2x) the 2-AXLE vehicle toll. Rates for vehicles with four or more axles are four times (4x) the 2-AXLE vehicle toll.
-
TOLL N.C. 147 at I-40 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 3/2 - Hopson Road / Davis Drive | $0.38 | $0.58 | $0.20 |
TOLL N.C. 540 at N.C. 54 | $0.84 | $1.29 | $0.45 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.84 | $1.29 | $0.45 |
Exit 66 - N.C. 55 | $1.05 | $1.61 | $0.56 |
Exit 62 - Green Level West Road | $1.89 | $2.90 | $1.01 |
Exit 59 - U.S. 64 | $2.36 | $3.61 | $1.25 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.93 | $4.50 | $1.57 |
Exit 56 - U.S. 1 | $2.93 | $4.50 | $1.57 |
Exit 55 - Veridea Parkway | $3.22 | $4.94 | $1.72 |
Exit 54 - N.C. 55 | $3.37 | $5.17 | $1.80 |
-
Exit 3/2 - Hopson Road / Davis Drive to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.38 | $0.58 | $0.20 |
TOLL N.C. 540 at N.C. 54 | $0.84 | $1.29 | $0.45 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.84 | $1.29 | $0.45 |
Exit 66 - N.C. 55 | $1.05 | $1.61 | $0.56 |
Exit 62 - Green Level West Road | $1.89 | $2.90 | $1.01 |
Exit 59 - U.S. 64 | $2.36 | $3.61 | $1.25 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.93 | $4.50 | $1.57 |
Exit 56 - U.S. 1 | $2.93 | $4.50 | $1.57 |
Exit 55 - Veridea Parkway | $3.22 | $4.94 | $1.72 |
Exit 54 - N.C. 55 | $3.37 | $5.17 | $1.80 |
-
TOLL N.C. 540 at N.C. 54 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.84 | $1.29 | $0.45 |
Exit 3/2 - Hopson Road / Davis Drive | $0.84 | $1.29 | $0.45 |
Exit 66 - N.C. 55 | $0.67 | $1.03 | $0.36 |
Exit 62 - Green Level West Road | $1.51 | $2.32 | $0.81 |
Exit 59 - U.S. 64 | $1.98 | $3.03 | $1.05 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.55 | $3.92 | $1.37 |
Exit 56 - U.S. 1 | $2.55 | $3.92 | $1.37 |
Exit 55 - Veridea Parkway | $2.84 | $4.36 | $1.52 |
Exit 54 - N.C. 55 | $2.99 | $4.59 | $1.60 |
-
Exit 69 - Chapel Hill Road / N.C. 54 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $0.84 | $1.29 | $0.45 |
Exit 3/2 - Hopson Road / Davis Drive | $0.84 | $1.29 | $0.45 |
Exit 66 - N.C. 55 | $0.67 | $1.03 | $0.36 |
Exit 62 - Green Level West Road | $1.51 | $2.32 | $0.81 |
Exit 59 - U.S. 64 | $1.98 | $3.03 | $1.05 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $2.55 | $3.92 | $1.37 |
Exit 56 - U.S. 1 | $2.55 | $3.92 | $1.37 |
Exit 55 - Veridea Parkway | $2.84 | $4.36 | $1.52 |
Exit 54 - N.C. 55 | $2.99 | $4.59 | $1.60 |
-
Exit 66 - N.C. 55 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $1.05 | $1.61 | $0.56 |
Exit 3/2 - Hopson Road / Davis Drive | $1.05 | $1.61 | $0.56 |
TOLL N.C. 540 at N.C. 54 | $0.67 | $1.03 | $0.36 |
Exit 69 - Chapel Hill Road / N.C. 54 | $0.67 | $1.03 | $0.36 |
Exit 62 - Green Level West Road | $0.84 | $1.29 | $0.45 |
Exit 59 - U.S. 64 | $1.31 | $2.00 | $0.69 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.88 | $2.89 | $1.01 |
Exit 56 - U.S. 1 | $1.88 | $2.89 | $1.01 |
Exit 55 - Veridea Parkway | $2.17 | $3.33 | $1.16 |
Exit 54 - N.C. 55 | $2.32 | $3.56 | $1.24 |
-
Exit 62 - Green Level West Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $1.89 | $2.90 | $1.01 |
Exit 3/2 - Hopson Road / Davis Drive | $1.89 | $2.90 | $1.01 |
TOLL N.C. 540 at N.C. 54 | $1.51 | $2.32 | $0.81 |
Exit 69 - Chapel Hill Road / N.C. 54 | $1.51 | $2.32 | $0.81 |
Exit 66 - N.C. 55 | $0.84 | $1.29 | $0.45 |
Exit 59 - U.S. 64 | $0.47 | $0.71 | $0.24 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.04 | $1.60 | $0.56 |
Exit 56 - U.S. 1 | $1.04 | $1.60 | $0.56 |
Exit 55 - Veridea Parkway | $1.33 | $2.04 | $0.71 |
Exit 54 - N.C. 55 | $1.48 | $2.27 | $0.79 |
-
Exit 59 - U.S. 64 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.36 | $3.61 | $1.25 |
Exit 3/2 - Hopson Road / Davis Drive | $2.36 | $3.61 | $1.25 |
TOLL N.C. 540 at N.C. 54 | $1.98 | $3.03 | $1.05 |
Exit 69 - Chapel Hill Road / N.C. 54 | $1.98 | $3.03 | $1.05 |
Exit 66 - N.C. 55 | $1.31 | $2.00 | $0.69 |
Exit 62 - Green Level West Road | $0.47 | $0.71 | $0.24 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $1.04 | $1.60 | $0.56 |
Exit 56 - U.S. 1 | $1.04 | $1.60 | $0.56 |
Exit 55 - Veridea Parkway | $1.33 | $2.04 | $0.71 |
Exit 54 - N.C. 55 | $1.48 | $2.27 | $0.79 |
-
Exit 57 - Old U.S. Highway 1 / S. Salem Street to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.93 | $4.50 | $1.57 |
Exit 3/2 - Hopson Road / Davis Drive | $2.93 | $4.50 | $1.57 |
TOLL N.C. 540 at N.C. 54 | $2.55 | $3.92 | $1.37 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.55 | $3.92 | $1.37 |
Exit 66 - N.C. 55 | $1.88 | $2.89 | $1.01 |
Exit 62 - Green Level West Road | $1.04 | $1.60 | $0.56 |
Exit 59 - U.S. 64 | $1.04 | $1.60 | $0.56 |
Exit 56 - U.S. 1 | $0.26 | $0.40 | $0.14 |
Exit 55 - Veridea Parkway | $0.55 | $0.84 | $0.29 |
Exit 54 - N.C. 55 | $0.70 | $1.07 | $0.37 |
-
Exit 56 - U.S. 1 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $2.93 | $4.50 | $1.57 |
Exit 3/2 - Hopson Road / Davis Drive | $2.93 | $4.50 | $1.57 |
TOLL N.C. 540 at N.C. 54 | $2.55 | $3.92 | $1.37 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.55 | $3.92 | $1.37 |
Exit 66 - N.C. 55 | $1.88 | $2.89 | $1.01 |
Exit 62 - Green Level West Road | $1.04 | $1.60 | $0.56 |
Exit 59 - U.S. 64 | $1.04 | $1.60 | $0.56 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.26 | $0.40 | $0.14 |
Exit 55 - Veridea Parkway | $0.29 | $0.44 | $0.15 |
Exit 54 - N.C. 55 | $0.44 | $0.67 | $0.23 |
-
Exit 55 - Veridea Parkway to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.22 | $4.94 | $1.72 |
Exit 3/2 - Hopson Road / Davis Drive | $3.22 | $4.94 | $1.72 |
TOLL N.C. 540 at N.C. 54 | $2.84 | $4.36 | $1.52 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.84 | $4.36 | $1.52 |
Exit 66 - N.C. 55 | $2.17 | $3.33 | $1.16 |
Exit 62 - Green Level West Road | $1.33 | $2.04 | $0.71 |
Exit 59 - U.S. 64 | $1.33 | $2.04 | $0.71 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.55 | $0.84 | $0.29 |
Exit 56 - U.S. 1 | $0.29 | $0.44 | $0.15 |
Exit 54 - N.C. 55 | $0.44 | $0.67 | $0.23 |
-
Exit 54 - N.C. 55 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
TOLL N.C. 147 at I-40 | $3.37 | $5.17 | $1.80 |
Exit 3/2 - Hopson Road / Davis Drive | $3.37 | $5.17 | $1.80 |
TOLL N.C. 540 at N.C. 54 | $2.99 | $4.59 | $1.60 |
Exit 69 - Chapel Hill Road / N.C. 54 | $2.99 | $4.59 | $1.60 |
Exit 66 - N.C. 55 | $2.32 | $3.56 | $1.24 |
Exit 62 - Green Level West Road | $1.48 | $2.27 | $0.79 |
Exit 59 - U.S. 64 | $1.48 | $2.27 | $0.79 |
Exit 57 - Old U.S. Highway 1 / S. Salem Street | $0.70 | $1.07 | $0.37 |
Exit 56 - U.S. 1 | $0.44 | $0.67 | $0.23 |
Exit 55 - Veridea Parkway | $0.44 | $0.67 | $0.23 |
Monroe Expressway Toll Rates
Rates displayed are for 2-AXLE vehicles. Rates for vehicles with 3 AXLES are two times (2x) the 2-AXLE vehicle toll. Rates for vehicles with 4 or more AXLES are four times (4x) the 2-AXLE vehicle toll.
-
Exit 255 - U.S. 74 (West) to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 257 - Indian Trail-Fairview Road | $0.26 | $0.40 | $0.14 |
Exit 259 - Unionville-Indian Trail Road | $0.57 | $0.88 | $0.31 |
Exit 260 - N. Rocky River Road | $0.76 | $1.17 | $0.41 |
Exit 264 - U.S. 601 | $1.31 | $2.02 | $0.71 |
Exit 266 - Morgan Mill Road | $1.56 | $2.41 | $0.85 |
Exit 270 - Austin Chaney Road | $2.12 | $3.27 | $1.15 |
Exit 273 - U.S. 74 (East) | $2.54 | $3.92 | $1.38 |
-
Exit 257 - Indian Trail-Fairview Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.26 | $0.40 | $0.14 |
Exit 259 - Unionville-Indian Trail Road | $0.31 | $0.48 | $0.17 |
Exit 260 - N. Rocky River Road | $0.50 | $0.77 | $0.27 |
Exit 264 - U.S. 601 | $1.05 | $1.62 | $0.57 |
Exit 266 - Morgan Mill Road | $1.30 | $2.01 | $0.71 |
Exit 270 - Austin Chaney Road | $1.86 | $2.87 | $1.01 |
Exit 273 - U.S. 74 (East) | $2.28 | $3.52 | $1.24 |
-
Exit 259 - Unionville-Indian Trail Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.57 | $0.88 | $0.31 |
Exit 257 - Indian Trail-Fairview Road | $0.31 | $0.48 | $0.17 |
Exit 260 - N. Rocky River Road | $0.19 | $0.29 | $0.10 |
Exit 264 - U.S. 601 | $0.74 | $1.14 | $0.40 |
Exit 266 - Morgan Mill Road | $0.99 | $1.53 | $0.54 |
Exit 270 - Austin Chaney Road | $1.55 | $2.39 | $0.84 |
Exit 273 - U.S. 74 (East) | $1.97 | $3.04 | $1.07 |
-
Exit 260 - N. Rocky River Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $0.76 | $1.17 | $0.41 |
Exit 257 - Indian Trail-Fairview Road | $0.50 | $0.77 | $0.27 |
Exit 259 - Unionville-Indian Trail Road | $0.19 | $0.29 | $0.10 |
Exit 264 - U.S. 601 | $0.55 | $0.85 | $0.30 |
Exit 266 - Morgan Mill Road | $0.80 | $1.24 | $0.44 |
Exit 270 - Austin Chaney Road | $1.36 | $2.10 | $0.74 |
Exit 273 - U.S. 74 (East) | $1.78 | $2.75 | $0.97 |
-
Exit 264 - U.S. 601 to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $1.31 | $2.02 | $0.71 |
Exit 257 - Indian Trail-Fairview Road | $1.05 | $1.62 | $0.57 |
Exit 259 - Unionville-Indian Trail Road | $0.74 | $1.14 | $0.40 |
Exit 260 - N. Rocky River Road | $0.55 | $0.85 | $0.30 |
Exit 266 - Morgan Mill Road | $0.25 | $0.39 | $0.14 |
Exit 270 - Austin Chaney Road | $0.81 | $1.25 | $0.44 |
Exit 273 - U.S. 74 (East) | $1.23 | $1.90 | $0.67 |
-
Exit 266 - Morgan Mill Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $1.56 | $2.41 | $0.85 |
Exit 257 - Indian Trail-Fairview Road | $1.30 | $2.01 | $0.71 |
Exit 259 - Unionville-Indian Trail Road | $0.99 | $1.53 | $0.54 |
Exit 260 - N. Rocky River Road | $0.80 | $1.24 | $0.44 |
Exit 264 - U.S. 601 | $0.25 | $0.39 | $0.14 |
Exit 270 - Austin Chaney Road | $0.56 | $0.86 | $0.30 |
Exit 273 - U.S. 74 (East) | $0.98 | $1.51 | $0.53 |
-
Exit 270 - Austin Chaney Road to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $2.12 | $3.27 | $1.15 |
Exit 257 - Indian Trail-Fairview Road | $1.86 | $2.87 | $1.01 |
Exit 259 - Unionville-Indian Trail Road | $1.55 | $2.39 | $0.84 |
Exit 260 - N. Rocky River Road | $1.36 | $2.10 | $0.74 |
Exit 264 - U.S. 601 | $0.81 | $1.25 | $0.44 |
Exit 266 - Morgan Mill Road | $0.56 | $0.86 | $0.30 |
Exit 273 - U.S. 74 (East) | $0.42 | $0.65 | $0.23 |
-
Exit 273 - U.S. 74 (East) to:
Destination | NC Quick Pass Rate | Bill By Mail Rate | Savings |
---|
Exit 255 - U.S. 74 (West) | $2.54 | $3.92 | $1.38 |
Exit 257 - Indian Trail-Fairview Road | $2.28 | $3.52 | $1.24 |
Exit 259 - Unionville-Indian Trail Road | $1.97 | $3.04 | $1.07 |
Exit 260 - N. Rocky River Road | $1.78 | $2.75 | $0.97 |
Exit 264 - U.S. 601 | $1.23 | $1.90 | $0.67 |
Exit 266 - Morgan Mill Road | $0.98 | $1.51 | $0.53 |
Exit 270 - Austin Chaney Road | $0.42 | $0.65 | $0.23 |
I-77 Express Lanes Toll Rates
View
the I-77 Express Lanes toll rates.